In the table below you can search, sort and compare lenses by different criteria. Just try it yourself.
Press the “reload” button of your browser to get back to the default sorting order.
There are currently 82 native lenses from Leica, Sigma, Panasonic and Samyang available for the L-Mount (as of 07/2024). Third party lenses outside of the L-Mount Alliance are not included in these numbers. Among those 86 native lenses, there are 73 lenses for full frame sensors and 13 lenses for APS-C sensors.
There are adapters available for Leica M-, S- and R-Mount lenses. Additionally there are adapters from Sigma for Canon EF and for Sigma SA lenses and other adapters from companies like Novoflex etc. available.
Teleconverter:
Sigma TC-1411 (1.4x)
Sigma TC-2011 (2x)
Panasonic DMW-STC14 (1.4x)
Panasonic DMW-STC20 (2x)
Leica Extender L 1.4x Teleconverter
Third party lenses are offered from various brands. In most cases without AF.:
-
- Laowa L lenses
- The 7Artisans lenses L
- Kipon lenses L
- Lensbaby L lenses
- Meyer-Optik Gorlitz Lydith lenses
- TTArtisan L lenses
- The Meike lenses L
- The Nisi lenses L
As of 02/2024, there are around 50 lenses from third party manufacturers. If you add these to the native lenses listed in the table below, you end up with over 120 lenses for the L-Mount system. Impressive!
Focal Length | Aperture | Brand | Zoom / FFL | FF / APS-C | Weight (g) | Filter | Size DxL (mm) | Year |
---|---|---|---|---|---|---|---|---|
14/1.4 DG DN Art | 1.4 | Sigma | FFL | FF | 1,170 | n/a | 101.4x149.9 | 2023 |
14/1.8 DG HSM Art* | 1.8 | Sigma | FFL | FF | 1,170 | n/a | 95x126 | 2017 |
14-24/2.8 DG DN Art | 2.8 | Sigma | Zoom | FF | 795 | n/a | 85x131 | 2019 |
14-24/2.8 Super Vario Elmarit Asph. | 2.8 | Leica | Zoom | FF | 855 | n/a | 131x85 | 2023 |
14-28/4-5.6 Macro | 4.0-5.6 | Panasonic | Zoom | FF | 345 | 77 | 84x90 | 2023 |
15/1.4 Fisheye DG DN Art | 1.4 | Sigma | FFL | FF | 1,360 | n/a | 104x158 | 2024 |
16-28/2.8 DG DN | 2.8 | Sigma | Zoom | FF | 450 | 72 | 77x101 | 2022 |
16-35/3.5-4.5 Asph. Super-Vario-Elmar-SL | 3.5-4.5 | Leica | Zoom | FF | 990 | 82 | 88x123 | 2018 |
16-35/4.0 S Pro | 4.0 | Panasonic | Zoom | FF | 500 | 77 | 85x100 | 2020 |
17/4.0 DG DN | 4.0 | Sigma | FFL | FF | 225 | 55 | 64x48.8 | 2023 |
18/1.8 S | 1.8 | Panasonic | FFL | FF | 340 | 67 | 74x82 | 2022 |
18-40/4.5-6.3 (announced) | 4.5-6.3 | Panasonic | Zoom | FF | tba | 62 | tba | 2024 |
20/1.4 DG HSM Art* | 1.4 | Sigma | FFL | FF | 950 | n/a | 91x130 | 2015 |
20/2.0 DG DN | 2.0 | Sigma | FFL | FF | 370 | 62 | 70x72 | 2022 |
20-60/3.5-5.6 S | 3.5-5.6 | Panasonic | Zoom | FF | 350 | 67 | 77x87 | 2020 |
21/2.0 Super Apo Summicron Asph. | 2.0 | Leica | FFL | FF | 789 | 67 | 73x102 | 2023 |
24/1.4 DG HSM Art* | 1.4 | Sigma | FFL | FF | 665 | 77 | 85x90 | 2015 |
24/1.8 S | 1.8 | Panasonic | FFL | FF | 310 | 67 | 74x82 | 2021 |
24/2.0 DG DN | 2.0 | Sigma | FFL | FF | 365 | 62 | 70x72 | 2021 |
24-70/2.8 S Pro | 2.8 | Panasonic | Zoom | FF | 935 | 82 | 91x140 | 2019 |
24-70/2.8 Asph. Vario Elmarit-SL | 2.8 | Leica | Zoom | FF | 865 | 82 | 88x123 | 2021 |
24-70/2.8 DG DN Art | 2.8 | Sigma | Zoom | FF | 835 | 82 | 88x123 | 2019 |
24-70/2.8 DG DN Art Mk II | 2.8 | Sigma | Zoom | FF | 745 | 82 | 88x120 | 2024 |
24-90/2.8-4 Asph. Vario-Elmarit-SL | 2.8-4.0 | Leica | Zoom | FF | 1,140 | 82 | 88x138 | 2015 |
24/3.5 DG DN | 3.5 | Sigma | FFL | FF | 230 | 55 | 64x49 | 2021 |
24-105/4.0 Macro O.I.S. S | 4.0 | Panasonic | Zoom | FF | 680 | 77 | 84x118 | 2019 |
26/8.0 (manual focus) | 8.0 | Panasonic | FFL | FF | 58 | n/a | 67x18 | 2024 |
28/1.4 DG HSM Art* | 1.4 | Sigma | FFL | FF | 865 | 77 | 83x108 | 2019 |
28-45/1.8 DG DN Art | 1.8 | Sigma | Zoom | FF | 960 | 82 | 88x151 | 2024 |
28/2.0 Asph. SL | 2.0 | Leica | FFL | FF | 700 | 67 | 73x102 | 2021 |
28-70/2.8 DG DN | 2.8 | Sigma | Zoom | FF | 470 | 67 | 72x102 | 2021 |
28-200/4.0-7.1 Macro OIS | 4.0-7.1 | Panasonic | Zoom | FF | 413 | 67 | 77x93 | 2024 |
35/1.2 DG DN Art | 1.2 | Sigma | FFL | FF | 1,090 | 82 | 88x136 | 2019 |
35/1.4 DG DN Art | 1.4 | Sigma | FFL | FF | 645 | 67 | 76x110 | 2021 |
35/1.4 DG HSM Art* | 1.4 | Sigma | FFL | FF | 665 | 67 | 77x94 | 2013 |
35/1.8 S | 1.8 | Panasonic | FFL | FF | 295 | 67 | 74x82 | 2021 |
35/2.0 Asph. APO-Summicron-SL | 2.0 | Leica | FFL | FF | 720 | 67 | 73x102 | 2019 |
35/2.0 Asph. Summicron-SL | 2.0 | Leica | FFL | FF | 400 | 67 | 75x83 | 2023 |
35/2.0 DG DN | 2.0 | Sigma | FFL | FF | 325 | 58 | 70x65 | 2020 |
35-150/2.0-2.8 L AF | 2.0-2.8 | Samyang | Zoom | FF | 1,224 | 82 | 93x157 | 2024 |
40/1.4 DG HSM Art* | 1.4 | Sigma | FFL | FF | 1,200 | 82 | 88x131 | 2018 |
45/2.8 DG DN | 2.8 | Sigma | FFL | FF | 215 | 55 | 64x46 | 2019 |
50/1.2 DG DN Art | 1.2 | Sigma | FFL | FF | 745 | 72 | 81x109 | 2024 |
50/1.4 Asph. Summilux-SL | 1.4 | Leica | FFL | FF | 1,065 | 82 | 88x124 | 2017 |
50/1.4 S Pro | 1.4 | Panasonic | FFL | FF | 955 | 77 | 90x130 | 2019 |
50/1.4 DG HSM Art* | 1.4 | Sigma | FFL | FF | 815 | 77 | 85x100 | 2015 |
50/1.4 DG DN Art | 1.4 | Sigma | FFL | FF | 670 | 72 | 78x111 | 2023 |
50/1.8 S | 1.8 | Panasonic | FFL | FF | 300 | 67 | 74x82 | 2021 |
50/2.0 DG DN | 2.0 | Sigma | FFL | FF | 350 | 58 | 70 x 68 | 2023 |
50/2.0 Asph. APO-Summicron-SL | 2.0 | Leica | FFL | FF | 740 | 67 | 73x102 | 2019 |
50/2.0 Asph. Summicron-SL | 2.0 | Leica | FFL | FF | 402 | 67 | 75x83 | 2023 |
65/2.0 DG DN | 2.0 | Sigma | FFL | FF | 410 | 62 | 72x75 | 2020 |
70/2.8 DG Macro Art* | 2.8 | Sigma | FFL | FF | 515 | 49 | 71x130 | 2018 |
70-200/2.8 O.I.S. S Pro | 2.8 | Panasonic | Zoom | FF | 1,570 | 82 | 84x209 | 2020 |
70-200/F2.8 DG DN OS Sports | 2.8 | Sigma | Zoom | FF | 1,345 | 77 | 91x205 | 2023 |
70-200/4.0 O.I.S. S Pro | 4.0 | Panasonic | Zoom | FF | 985 | 77 | 84x179 | 2019 |
70-300/4.5-5.6 Macro O.I.S. S | 4.5-5.6 | Panasonic | Zoom | FF | 790 | 77 | 84x148 | 2021 |
75/2.0 Asph. APO-Summicron-SL | 2.0 | Leica | FFL | FF | 720 | 67 | 73x102 | 2018 |
85/1.4 DG DN Art | 1.4 | Sigma | FFL | FF | 630 | 77 | 83x94 | 2020 |
85/1.4 DG HSM Art* | 1.4 | Sigma | FFL | FF | 1,130 | 86 | 95x126 | 2016 |
85/1.8 S | 1.8 | Panasonic | FFL | FF | 355 | 67 | 74x82 | 2020 |
90/2.0 Asph. APO-Summicron-SL | 2.0 | Leica | FFL | FF | 700 | 67 | 73x102 | 2018 |
90/2.8 DG DN | 2.8 | Sigma | FFL | FF | 295 | 55 | 64x60 | 2021 |
90-280/2.8-4.0 APO-Vario-Elmarit-SL | 2.8-4.0 | Leica | Zoom | FF | 1,850 | 82 | 88x238 | 2016 |
100/2,8 Macro | 2.8 | Panasonic | FFL | FF | 298 | 67 | 74x82 | 2024 |
100-400/5.0-6.3 DG DN OS | 5.6-6.3 | Sigma | Zoom | FF | 1,470 | 67 | 86x199 | 2020 |
105/1.4 DG HSM Art* | 1.4 | Sigma | FFL | FF | 1,645 | 105 | 116x132 | 2018 |
105/2.8 DG DN Art Macro | 2.8 | Sigma | FFL | FF | 715 | 62 | 74x134 | 2020 |
135/1.8 DG HSM Art* | 1.8 | Sigma | FFL | FF | 1,130 | 82 | 102x114 | 2017 |
500/5.6 DG DN OS Sports | 5.6 | Sigma | FFL | FF | 1,370 | 95 | 108x235 | 2024 |
100-400/5.0-6.3 Vario Elmar | 5-6.3 | Leica | Zoom | FF | 1,530 | 82 | 88x197 | 2023 |
150-600/5.0-6.3 DG DN OS | 5.0-6.3 | Sigma | Zoom | FF | 2,100 | 95 | 109x263 | 2021 |
60-600/4.5-6.3 DG DN OS Sports | 4.5-6.3 | Sigma | Zoom | FF | 2,495 | 105 | 118x279 | 2023 |
10-18/2.8 DC DN | 2.8 | Sigma | Zoom | APS-C | 260 | 67 | 72x62 | 2023 |
16/1.4 DC DN | 1.4 | Sigma | FFL | APS-C | 405 | 67 | 72x92 | 2017 |
18/2.8 Asph. Elmarit-TL | 2.8 | Leica | FFL | APS-C | 80 | 39 | 62x21 | 2017 |
23/1.4 DC DN | 1.4 | Sigma | FFL | APS-C | 340 | 52 | 66x77 | 2023 |
23/2.0 Asph. Summicron-TL | 2.0 | Leica | FFL | APS-C | 154 | 52 | 63x37 | 2014 |
30/1.4 DC DN | 1.4 | Sigma | FFL | APS-C | 264 | 52 | 66x74 | 2016 |
35/1.4 Asph. Summilux-TL | 1.4 | Leica | FFL | APS-C | 428 | 60 | 70x77 | 2016 |
56/1.4 DC DN | 1.4 | Sigma | FFL | APS-C | 280 | 55 | 67x60 | 2018 |
60/2.8 Asph. APO-Macro-Elmarit-TL | 2.8 | Leica | FFL | APS-C | 330 | 60 | 68x89 | 2016 |
11-23/3.5-4.5 Asph. Super-Vario-Elmar-TL | 3.5-4.5 | Leica | Zoom | APS-C | 361 | 67 | 86x97 | 2015 |
18-50/2.8 DC DN | 2.8 | Sigma | Zoom | APS-C | 290 | 55 | 65x75 | 2021 |
18-56/3.5-5.6 Asph. Vario-Elmar-TL | 3.5-5.6 | Leica | Zoom | APS-C | 256 | 52 | 63x60 | 2014 |
55-135/3.5-4.5 Asph. APO-Vario-Elmar-TL | 3.5-4.5 | Leica | Zoom | APS-C | 496 | 60 | 68x110 | 2015 |
*= Sigma lenses with an asterix behind the word “Art” were originally designed for DSLRs, i.e. for Canon, Nikon, Sony etc. Now these 11 Art lenses are also available with L-Mount. But it is still the “old” design. They get replaced time after time with new lens designs, which are made specifically for mirrorless cameras. Sigma calls these new mirrorless designs “DN” (digital native).
Sigma lenses, which were originally designed for DSLRs are very often bigger and heavier than similar “DN” lenses, because there is more space needed between lens and sensor for the mirrorbox.
Sigma calls fullframe lenses “DG” and lenses designed for APS-C sensors “DC”. You can compare this easily in the table above. See also the explanation on the Sigma website for more details.
This is only an overview about this new L-Mount alliance and its current status quo, because it is very hard to get these information on the official websites of the different companies. There simply does not exist an easy to understand overview about all native L-Mount lenses from Sigma, Panasonic and Leica on one page. If you have more questions or if you want to meet other L-Mount users, feel free to join our L-Mount Forum.